100mm Molds fun Nja ṣiṣu kuubu
100mm Molds fun Nja ṣiṣu kuubu
Nja 100mm Cube Mold
Nja kika igbeyewo m
Black Plastic Nja Igbeyewo m
Nja Ṣiṣu Igbeyewo m
Cube Mẹta Gang Molds
Ṣiṣu mẹta Gang Mold
Awọn ọja akọkọ ti ile-iṣẹ naa: 150 cubic engineering plastic test mold, 100 cubic engineering plastic test mold, 100 cubic triple engineering plastic test mold, 70.7 cubic triple engineering plastic test mold, impermeable engineering plastic test mold, orisirisi awọn iru ẹrọ ti ṣiṣu igbeyewo m , orisirisi irin igbeyewo m, ati be be lo.
Lati le faagun iwọn iṣelọpọ siwaju sii, mu didara ọja dara, gba ọja ti o tobi ju, ile-iṣẹ naa ti ṣe idoko-owo diẹ sii ju yuan miliọnu 10, rira ohun elo iṣelọpọ ilọsiwaju ti ile ati ajeji ati ohun elo idanwo, mu agbara iṣelọpọ pọ si ati didara ọja. .
Ile-iṣẹ wa ni ila pẹlu didara bi gbongbo, orisun iṣẹ, iduroṣinṣin akọkọ, imoye iṣowo win-win, lati ṣe agbega idagbasoke ti ile-iṣẹ ikole, aisiki ti ọja ikole lati ṣe awọn ifunni to tọ.
Kaabọ lati lo awọn ọja ile-iṣẹ naa, a fẹ lati pese fun ọ pẹlu awọn ọja didara ati iṣẹ ti o dara lẹhin-tita.
1.
Oruko | Awoṣe | Àwọ̀ | Package Iwọn (cm) | Iṣakojọpọ Ìwọ̀n (kg) | Nọmba (fun apoti) | Iye owo |
150mm Nja ṣiṣu Cube igbeyewo m | G3 | dudu | 77×39×52 | 18 | 24 Awọn nkan | USD45.6 |
G2 | dudu | 77×39×53 | 20 | 24 Awọn nkan | USD52.8 | |
G1 | dudu | 76×38×52 | 22 | 24 Awọn nkan | USD57.6 | |
G | dudu | 76×38×52 | 24 | 24 Awọn nkan | USD64.8 | |
150mm Nja ṣiṣu Cube igbeyewo m | G3 | alawọ ewe | 76×38×52 | 18 | 24 Awọn nkan | USD74.4 |
G2 | alawọ ewe | 76×39×52 | 20 | 24 Awọn nkan | USD81.6 | |
G1 | alawọ ewe | 76×39×52 | 22 | 24 Awọn nkan | USD86.4 | |
G | alawọ ewe | 76×39×52 | 24 | 24 Awọn nkan | USD93.6 | |
150mm Nja ṣiṣu Cube igbeyewo m | - | buluu | 76×39×52 | 24 | 24 Awọn nkan |
Oruko | Awoṣe | Àwọ̀ | Package Iwọn (cm) | Iṣakojọpọ Ìwọ̀n (kg) | Nọmba (fun apoti) | Iye owo |
100mm Nja ṣiṣu cube igbeyewo m (awọn onijagidijagan mẹta) | G2 | dudu | 84×35×48 | 20 | 24 Awọn nkan | USD52.8 |
G1 | dudu | 84×36×49 | 23 | 24 Awọn nkan | USD57.6 | |
100mm Nja ṣiṣu cube igbeyewo m (awọn onijagidijagan mẹta) | G2 | alawọ ewe | 84×36×49 | 20 | 24 Awọn nkan | USD81.6 |
G1 | alawọ ewe | 84×36×49 | 23 | 24 Awọn nkan | USD93.6 | |
7.07cm ṣiṣu cube igbeyewo m | - | dudu | 85×26×54 | 26 | 48 Awọn nkan | USD81.6 |
7.07cm ṣiṣu cube igbeyewo m | - | alawọ ewe | 80×26×54 | 26 | 48 Awọn nkan | USD129.6 |
Oruko | Àwọ̀ | Package Iwọn (cm) | Iṣakojọpọ Ìwọ̀n (kg) | Nọmba (fun apoti) | Iye owo |
150 * 150 * 300mm Nja rirọ modulus igbeyewo m | dudu | 77×35×52 | 18 | 12 Awọn nkan | 55.2 USD |
alawọ ewe | USD78 | ||||
150 * 150 * 550mm Nja atunse resistance m | dudu | 57×57×53 | 17 | 9 Awọn nkan | USD52.2 |
alawọ ewe | USD84.6 |
4.
Oruko | Awoṣe | Àwọ̀ | Package Iwọn (cm) | Iṣakojọpọ Ìwọ̀n (kg) | Nọmba (fun apoti) | Iye owo |
175× 185×150mm Impermeability ṣiṣu igbeyewo m | G3 | dudu | 68×45×51 | 13 | 18 Awọn nkan | 34.2 USD |
G2 | dudu | 68×45×51 | 15 | 18 Awọn nkan | USD39.6 | |
G1 | dudu | 68×45×51 | 17 | 18 Awọn nkan | USD43.2 | |
Opin 150 * iga 300mm 150*150*300mm nja silinda rirọ modulus igbeyewo m | - | dudu | 77×39×52 | 14 | 12 Awọn nkan | 55.2 USD |